FC Anker Wismar
gegründet am 12.06.1997 als Fusion: TSG Wismar + SV Schiffahrt und Hafen Wismar 1961;
- Höchste erreichte Spielklasse: 4. Ebene
- Meisterschaft/Staffelsiege: 6
- Aufstiege: 5 | Abstiege: 4
Der FC Anker Wismar gehört zu den Vereinen des organisierten Spielbetriebs und wird auf dieser Seite mit bekannten Saisonverläufen und Vereinsdaten erfasst. Die Darstellung schafft Transparenz über den Wettbewerbskontext und verweist auf weiterführende Saisonübersichten und Vereinsinformationen. Wo verfügbar, sind zusätzliche Tabellen- und Wettbewerbsinformationen eingebunden.
Hinweis:
- Ebene bezeichnet die historische Spielklassenstufe im jeweiligen Ligasystem der Saison (zeitabhängig, reformbedingt).
| ✔ | Oberliga Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | BFC Preussen | 30 | 20 | 7 | 3 | 77:22 | 55 | 67 | ||
| 2 | SV Lichternberg 47 | 30 | 20 | 6 | 4 | 88:28 | 60 | 66 | |||
| 3 | BSV Eintracht Mahlsdorf | 30 | 20 | 6 | 4 | 82:32 | 50 | 66 | |||
| 4 | F.C.Hansa Rostock II | 30 | 19 | 3 | 8 | 96:46 | 50 | 60 | |||
| 5 | TUS Makkabi Berlin | 30 | 13 | 9 | 8 | 60:41 | 19 | 48 | |||
| 6 | SV Sparta Lichtenberg | 30 | 14 | 6 | 10 | 76:66 | 10 | 48 | |||
| 7 | TSG Neustrelitz | 30 | 13 | 6 | 11 | 56:48 | 8 | 45 | |||
| 8 | Berliner AK 07 | 30 | 12 | 8 | 10 | 50:37 | 13 | 44 | |||
| 9 | Tennis Borussia Berlin | 30 | 13 | 3 | 14 | 74:71 | 3 | 42 | |||
| 10 | SV Tasmania Berlin | 30 | 12 | 4 | 14 | 51:51 | 0 | 40 | |||
| 11 | SG Dynamo Schwerin | 30 | 11 | 3 | 16 | 51:68 | -17 | 36 | |||
| 12 | FC Anker Wismar | 30 | 10 | 5 | 15 | 55:68 | -13 | 35 | |||
| 13 | FSV Optik Rathenow | 30 | 7 | 9 | 14 | 46:57 | -11 | 30 | |||
| 14 | SC Staaken 1919 | 30 | 9 | 2 | 19 | 48:73 | -25 | 29 | |||
| 15 | ⇓ | SV 1908 Grün-Weiss Ahrensfelde | 30 | 5 | 7 | 18 | 46:75 | -29 | 22 | ||
| 16 | ⇓ | Rostocker FC | 30 | 0 | 0 | 30 | 10:183 | -173 | 0 | ||
| ✔ | Oberliga Nordost | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | FC Hertha 03 Zehlendorf | 28 | 22 | 5 | 1 | 102:29 | 73 | 71 | ||
| 2 | SV Lichtenberg 47 | 28 | 22 | 4 | 2 | 87:18 | 69 | 70 | |||
| 3 | SV Sparta Lichtenberg | 28 | 16 | 5 | 7 | 73:48 | 25 | 53 | |||
| 4 | BSV Eintracht Mahlsdorf | 28 | 14 | 4 | 10 | 52:43 | 9 | 46 | |||
| 5 | TSG Neustrelitz | 28 | 13 | 4 | 11 | 55:46 | 9 | 43 | |||
| 6 | Tennis Borussia Berlin | 28 | 11 | 8 | 9 | 49:48 | 1 | 41 | |||
| 7 | TuS Makkabi Berlin | 28 | 10 | 9 | 9 | 44:42 | 2 | 39 | |||
| 8 | SV Tasmania Berlin | 28 | 10 | 7 | 11 | 47:44 | 3 | 37 | |||
| 9 | FC Anker Wismar | 28 | 10 | 6 | 12 | 47:52 | -5 | 36 | |||
| 10 | FSV Optik Rathenow | 28 | 9 | 7 | 12 | 46:55 | -9 | 34 | |||
| 11 | RSV Eintracht 1949 | 28 | 10 | 3 | 15 | 49:66 | -17 | 33 | |||
| 12 | SC Staaken | 28 | 10 | 2 | 16 | 43:74 | -31 | 32 | |||
| 13 | SG Dynamo Schwerin | 28 | 8 | 4 | 16 | 43:62 | -19 | 28 | |||
| 14 | Rostocker FC | 28 | 7 | 2 | 19 | 43:88 | -45 | 23 | |||
| 15 | ⇓ | FSV Union Fürstenwalde | 28 | 2 | 2 | 24 | 22:87 | -65 | 8 | ||
| 16 | ⇓ | CFC Hertha 06 (zg.) | 28 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| ✔ | Verbandsliga | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | FC Anker Wismar 1997 | 28 | 26 | 2 | 0 | 93:15 | 78 | 80 | ||
| 2 | FSV Einheit 1949 Ueckermünde | 28 | 22 | 3 | 3 | 85:20 | 65 | 69 | |||
| 3 | 1.FC Neubrandenburg 04 | 28 | 22 | 2 | 4 | 94:20 | 74 | 68 | |||
| 4 | FC Schönberg 95 | 28 | 18 | 4 | 6 | 75:45 | 30 | 58 | |||
| 5 | Malchower SV | 28 | 16 | 3 | 9 | 69:45 | 24 | 51 | |||
| 6 | Güstrower SC 09 | 28 | 13 | 3 | 12 | 75:63 | 12 | 42 | |||
| 7 | SV Pastow | 28 | 11 | 2 | 15 | 53:74 | -21 | 35 | |||
| 8 | FSV Kühlungsborn | 28 | 10 | 4 | 14 | 65:77 | -12 | 34 | |||
| 9 | SV Siedenbollentin | 28 | 10 | 3 | 15 | 46:71 | -25 | 33 | |||
| 10 | FSV Bentwisch | 28 | 9 | 8 | 11 | 58:57 | 1 | 32 | |||
| 11 | Greifswalder FC II | 28 | 8 | 7 | 13 | 49:66 | -17 | 31 | |||
| 12 | FC Förderkader Rene Schneider | 28 | 7 | 2 | 19 | 38:70 | -32 | 23 | |||
| 13 | SV Warnemünde Fussball | 28 | 7 | 1 | 20 | 43:97 | -54 | 22 | |||
| 14 | Penzliner SV | 28 | 6 | 2 | 20 | 58:107 | 49 | 20 | |||
| 15 | TSV Bützow | 28 | 2 | 0 | 26 | 33:107 | -74 | 6 | |||
| ✔ | Verbandsliga | Sp | S | U | N | Tore | Diff | (Pkt.) | Pkt. ⌀ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | SG Dynamo Schwerin | 30 | 20 | 5 | 5 | 85:30 | 55 | 65 | 2,17 | |
| 2 | 1.FC Neubrandenburg 04 | 30 | 18 | 8 | 4 | 98:31 | 67 | 62 | 2,07 | ||
| 3 | FC Schönberg 95 | 30 | 17 | 6 | 7 | 95:53 | 42 | 57 | 1,90 | ||
| 4 | FC Anker Wismar 1997 | 30 | 17 | 5 | 8 | 69:28 | 41 | 56 | 1,87 | ||
| 5 | SV Pastow | 30 | 16 | 7 | 7 | 89:44 | 45 | 55 | 1,83 | ||
| 6 | Güstrower SC | 28 | 15 | 4 | 9 | 57:37 | 20 | 49 | 1,75 | ||
| 7 | FSV Einheit 1949 Ueclermünde | 28 | 14 | 4 | 10 | 63:41 | 22 | 47 | 1,64 | ||
| 8 | Malchower SV | 30 | 13 | 8 | 9 | 56:46 | 10 | 46 | 1,57 | ||
| 9 | Penzliner SV | 30 | 14 | 3 | 13 | 71:69 | 2 | 45 | 1,50 | ||
| 10 | FSV Kühlungsborn | 29 | 11 | 6 | 12 | 60:61 | -1 | 40 | 1,34 | ||
| 11 | FC Förderkader Rene Schneider | 30 | 12 | 4 | 14 | 63:47 | 16 | 39 | 1,33 | ||
| 12 | FSV Bentwisch | 29 | 11 | 4 | 14 | 59:65 | -6 | 37 | 1,28 | ||
| 13 | SV Warnemünder Fussball | 30 | 9 | 6 | 15 | 60:75 | -15 | 33 | 1,10 | ||
| 14 | SV Siedenbollentin | 29 | 7 | 5 | 17 | 44:79 | -35 | 26 | 0,90 | ||
| 15 | ⇓ | SG Aufbau Boizenburg | 29 | 2 | 1 | 26 | 22:130 | -108 | 7 | 0,24 | |
| 16 | ⇓ | SV Waren 09 | 30 | 1 | 2 | 27 | 14:169 | -155 | 5 | 0,17 | |
| Bemerkungen: - Quotientenregel angewandt (Punkteschnitt pro absolviertem Spiel) / Punkte nur informativ | |||||||||||
| ✔ | Verbandsliga | Sp | S | U | N | Tore | Diff | (Pkt.) | Pkt. ⌀ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | FC Mecklenburg Schwerin | 8 | 6 | 0 | 2 | 20:10 | 10 | 18 | 2,25 | |
| 2 | FC Förderkader Rene Schneider | 8 | 5 | 1 | 2 | 16:13 | 3 | 16 | 2,00 | ||
| 3 | FC Anker Wismar 1997 | 8 | 4 | 3 | 1 | 15:7 | 8 | 15 | 1,88 | ||
| 4 | SV Pastow | 8 | 4 | 2 | 2 | 20:17 | 3 | 14 | 1,75 | ||
| 5 | FC Schönberg 95 | 8 | 4 | 2 | 2 | 15:12 | 3 | 14 | 1,75 | ||
| 6 | 1.FC Neubrandenburg 04 | 7 | 4 | 0 | 3 | 17:12 | 5 | 12 | 1,71 | ||
| 7 | Güstrower SC 09 | 8 | 3 | 4 | 1 | 18:10 | 8 | 13 | 1,63 | ||
| 8 | FSV Kühlungsborn | 8 | 4 | 0 | 4 | 18:14 | 4 | 12 | 1,50 | ||
| 9 | FSV Einheit 1949 Ueckermünde | 8 | 4 | 0 | 4 | 11:10 | 1 | 12 | 1,50 | ||
| 10 | Penzliner SV | 8 | 3 | 1 | 4 | 11:15 | -4 | 10 | 1,25 | ||
| 11 | Malchower SV | 7 | 2 | 1 | 4 | 11:12 | -1 | 7 | 1,00 | ||
| 12 | SV Warnemünde Fußball | 8 | 1 | 2 | 5 | 8:17 | -9 | 5 | 0,63 | ||
| 13 | SV Waren 09 | 8 | 1 | 2 | 5 | 6:20 | -14 | 5 | 0,63 | ||
| 14 | SG Aufbau Boizenburg | 8 | 1 | 0 | 7 | 6:23 | -17 | 3 | 0,38 | ||
| Bemerkungen: - Quotientenregel angewandt (Punkteschnitt pro absolviertem Spiel)/Punkte nur informativ | |||||||||||
| ✔ | Verbandsliga | Sp | S | U | N | Tore | Diff | (Pkt.) | Pkt. ⌀ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Anker Wismar 1997 | 19 | 14 | 5 | 0 | 62:12 | 50 | 47 | 2,47 | ||
| 2 | ⇑ | Rostocker FC | 19 | 15 | 1 | 3 | 57:21 | 36 | 46 | 2,42 | |
| 3 | 1.FC Neubrandenburg 04 | 19 | 14 | 1 | 4 | 62:20 | 42 | 43 | 2,26 | ||
| 4 | FC Mecklenburg Schwerin | 19 | 11 | 4 | 4 | 47:26 | 21 | 37 | 1,95 | ||
| 5 | SV Pastow | 18 | 8 | 6 | 4 | 34:22 | 12 | 30 | 1,67 | ||
| 6 | Güstrower SC 09 | 18 | 9 | 3 | 6 | 47:38 | 9 | 30 | 1,67 | ||
| 7 | Malchower SV# | 19 | 9 | 4 | 6 | 52:37 | 15 | 31 | 1,63 | ||
| 8 | Penzliner SV | 19 | 8 | 5 | 6 | 56:45 | 11 | 29 | 1,53 | ||
| 9 | FSV Kühlungsborn | 19 | 7 | 4 | 8 | 31:40 | -9 | 25 | 1,32 | ||
| 10 | FSV Einheit 1949 Ueckermünde | 19 | 7 | 3 | 9 | 39:47 | -8 | 24 | 1,26 | ||
| 11 | SV Warnemünde Fussball | 19 | 4 | 8 | 7 | 27:38 | -11 | 20 | 1,05 | ||
| 12 | Grimmener SV | 19 | 5 | 5 | 9 | 28:40 | -12 | 20 | 1,05 | ||
| 13 | SG Aufbau Boizenburg | 19 | 5 | 3 | 11 | 21:44 | -23 | 18 | 0,95 | ||
| 14 | FC Förderkader Rene Schneider | 19 | 1 | 8 | 10 | 24:40 | -16 | 11 | 0,58 | ||
| 15 | SV 90 Görmin | 19 | 1 | 2 | 16 | 7:77 | -70 | 5 | 0,26 | ||
| 16 | TSV Bützow | 17 | 0 | 2 | 15 | 14:61 | -47 | 2 | 0,12 | ||
| Bemerkungen: - Quotientenregel angewandt (Punkteschnitt pro absolviertem Spiel)/Punkte nur informativ | |||||||||||
| ✔ | Oberliga Nordost Staffel Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Lichtenberg 47 | 30 | 23 | 5 | 2 | 69:12 | 57 | 74 | |||
| 2 | Tennis Borussia Berlin | 30 | 21 | 4 | 5 | 76:27 | 49 | 67 | |||
| 3 | Greifswalder FC | 30 | 18 | 5 | 7 | 67:44 | 23 | 59 | |||
| 4 | FC Hertha Zehlendorf | 30 | 16 | 7 | 7 | 64:33 | 31 | 55 | |||
| 5 | FC Hansa Rostock II | 30 | 16 | 7 | 7 | 69:39 | 30 | 55 | |||
| 6 | Sp. Vg.Blau-Weiß Berlin | 30 | 13 | 5 | 12 | 58:39 | 19 | 44 | |||
| 7 | ⇓ | SV Altlüdersdorf | 30 | 13 | 2 | 15 | 50:61 | -11 | 41 | ||
| 8 | SC Staarken 1919 | 30 | 10 | 8 | 12 | 56:52 | 4 | 38 | |||
| 9 | Torgelower FC Greif | 30 | 10 | 8 | 12 | 44:48 | -4 | 38 | |||
| 10 | TSG Neustrelitz | 30 | 10 | 7 | 13 | 37:46 | -9 | 37 | |||
| 11 | Charlottenburger FC Hertha 06 | 30 | 12 | 1 | 17 | 45:67 | -22 | 37 | |||
| 12 | 1.FC Lok Stendal | 30 | 11 | 2 | 17 | 42:72 | -30 | 35 | |||
| 13 | FC Strausberg | 30 | 10 | 3 | 17 | 42:64 | -22 | 33 | |||
| 14 | Brandenburger SC Süd 05 | 30 | 9 | 5 | 16 | 52:64 | -12 | 32 | |||
| 15 | ⇓ | FC Anker Wismar 1997 | 30 | 8 | 8 | 14 | 25:47 | -22 | 32 | ||
| 16 | ⇓ | Malchower SV | 30 | 1 | 1 | 28 | 28:109 | -81 | 4 | ||
| Bemerkungen: - FC Anker Wismar 1997 spielt Relegation gegen VfL 05 Hohenstein-Ernstthal mit 1:1/2:1 verloren | |||||||||||
| ✔ | Oberliga Nordost Staffel Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | FSV Optik Rathenow | 32 | 24 | 6 | 2 | 77:22 | 55 | 78 | ||
| 2 | Tennis Borussia Berlin | 32 | 23 | 3 | 6 | 64:24 | 40 | 72 | |||
| 3 | SV Lichtenberg 47 | 32 | 20 | 7 | 5 | 69:34 | 35 | 67 | |||
| 4 | FC Hertha Zehlendorf | 32 | 20 | 3 | 9 | 62:42 | 20 | 63 | |||
| 5 | SC Staaken 1919 | 32 | 17 | 5 | 10 | 74:46 | 28 | 56 | |||
| 6 | Brandenburger SC Süd 05 | 32 | 16 | 6 | 10 | 58:45 | 13 | 54 | |||
| 7 | FC Strausberg | 32 | 15 | 6 | 11 | 66:51 | 15 | 51 | |||
| 8 | FC Anker Wismar 1997 | 32 | 15 | 6 | 11 | 54:44 | 10 | 51 | |||
| 9 | SV Altlüdersdorf | 32 | 14 | 5 | 13 | 60:56 | 4 | 47 | |||
| 10 | FC Hansa Rostock II | 32 | 11 | 7 | 14 | 63:72 | -9 | 40 | |||
| 11 | Torgelower FC Greif | 32 | 10 | 5 | 17 | 42:54 | -12 | 35 | |||
| 12 | Malchower SV | 32 | 9 | 6 | 17 | 55:78 | -23 | 33 | |||
| 13 | Charlottenburger FC Hertha 06 | 32 | 9 | 5 | 18 | 44:64 | -20 | 32 | |||
| 14 | ⇓ | FC Mecklenburg Schwerin | 32 | 7 | 4 | 21 | 36:61 | -25 | 25 | ||
| 15 | ⇓ | SV Victoria Seelow | 32 | 6 | 7 | 19 | 49:78 | -29 | 25 | ||
| 16 | ⇓ | 1.FC Frankurt | 32 | 8 | 1 | 23 | 40:79 | -39 | 25 | ||
| 17 | ⇓ | SV Grün-Weiss Brieselang | 32 | 5 | 4 | 23 | 39:102 | -63 | 19 | ||
| ✔ | Oberliga Nordost Staffel Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | VSG Altglienicke | 30 | 22 | 5 | 3 | 69:28 | 41 | 71 | ||
| 2 | FSV Optik Rathenow | 30 | 21 | 7 | 2 | 94:33 | 61 | 70 | |||
| 3 | SV Lichtenberg 47 | 30 | 18 | 6 | 6 | 88:33 | 55 | 60 | |||
| 4 | FC Hertha 03 Zehlendorf | 30 | 15 | 6 | 9 | 65:53 | 12 | 51 | |||
| 5 | FC Anker Wismar 1997 | 30 | 15 | 5 | 10 | 60:43 | 17 | 50 | |||
| 6 | Tennis Borussia Berlin | 30 | 14 | 6 | 10 | 54:39 | 15 | 48 | |||
| 7 | Malchower SV 90 | 30 | 13 | 3 | 14 | 50:65 | -15 | 42 | |||
| 8 | SV Victoria Seelow | 30 | 11 | 7 | 12 | 51:44 | 7 | 40 | |||
| 9 | SV Altlüdersdorf | 30 | 10 | 10 | 10 | 55:54 | 1 | 40 | |||
| 10 | F.C. Hansa Rostock II | 30 | 11 | 5 | 14 | 63:72 | -9 | 38 | |||
| 11 | FC Mecklenburg Schwerin | 30 | 10 | 6 | 14 | 55:68 | -13 | 36 | |||
| 12 | Charlottenburger FC Hertha 06 | 30 | 8 | 9 | 13 | 48:76 | -28 | 33 | |||
| 13 | FC Strausberg | 30 | 5 | 10 | 15 | 36:63 | -27 | 25 | |||
| 14 | SV Grün-Weiss Brieselang | 30 | 6 | 7 | 17 | 38:75 | -37 | 25 | |||
| 15 | ⇓ | SV Germania 90 Schöneiche | 30 | 4 | 11 | 15 | 38:68 | -30 | 23 | ||
| 16 | 1.FC Frankfurt | 30 | 3 | 5 | 22 | 30:80 | -50 | 14 | |||
| Bemerkungen: - SV Germania 90 Schöneiche Rückzug aus der OL wegen finanzieller Probleme | |||||||||||
| ✔ | Oberliga Nordost Staffel Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | FSV Union Fürstenwalde | 30 | 22 | 3 | 5 | 84:35 | 49 | 69 | ||
| 2 | F.C. Hansa Rostock II | 30 | 20 | 5 | 5 | 78:30 | 48 | 65 | |||
| 3 | Hertha Zehlendorf | 30 | 19 | 2 | 9 | 75:37 | 38 | 59 | |||
| 4 | Tennis Borussia Berlin | 30 | 16 | 7 | 7 | 55:35 | 20 | 55 | |||
| 5 | SV Lichtenberg 47 | 30 | 16 | 5 | 9 | 54:34 | 20 | 53 | |||
| 6 | Malchower SV 90 | 30 | 15 | 3 | 12 | 65:46 | 19 | 48 | |||
| 7 | FC Anker Wismar 1997 | 30 | 13 | 6 | 11 | 59:36 | 23 | 45 | |||
| 8 | SV Germania 90 Schöneiche | 30 | 11 | 7 | 12 | 32:30 | 2 | 40 | |||
| 9 | SV Victoria Seelow | 30 | 10 | 9 | 11 | 38:46 | -8 | 39 | |||
| 10 | SV Altlüdersdorf | 30 | 11 | 5 | 14 | 49:56 | -7 | 38 | |||
| 11 | CFC Hertha 06 | 30 | 10 | 7 | 13 | 45:49 | -4 | 37 | |||
| 12 | ⇓ | 1.FC Neubrandenburg 04 | 30 | 10 | 6 | 14 | 55:61 | -6 | 36 | ||
| 13 | Brandenburger SC Süd 05 | 30 | 9 | 6 | 15 | 38:61 | -23 | 33 | |||
| 14 | FC Strausberg | 30 | 7 | 9 | 14 | 29:48 | -19 | 30 | |||
| 15 | 1.FC Frankfurt | 30 | 6 | 3 | 21 | 31:77 | -46 | 21 | |||
| 16 | ⇓ | BSV Hürtürkel | 30 | 3 | 1 | 26 | 24:130 | -106 | 10 | ||
| Bemerkungen: - 1.FC Neubrandenburg 04 stellt Insolvenzantrag | |||||||||||
| ✔ | Verbandsliga | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | FC Anker Wismar 1997 | 29 | 23 | 6 | 0 | 86:12 | 74 | 72 | ||
| 2 | FC Mecklenburg Schwerin | 29 | 18 | 6 | 5 | 74:27 | 47 | 57 | |||
| 3 | Torgelower FC Greif | 29 | 19 | 3 | 7 | 55:28 | 27 | 57 | |||
| 4 | FC FK Rene Schneider | 29 | 18 | 3 | 8 | 77:38 | 39 | 54 | |||
| 5 | Grimmener SV | 29 | 13 | 10 | 6 | 59:42 | 17 | 48 | |||
| 6 | Greifswalder SV 04 | 29 | 13 | 8 | 8 | 61:47 | 14 | 44 | |||
| 7 | Rostocker FC 95 | 29 | 14 | 4 | 11 | 44:44 | 0 | 43 | |||
| 8 | MSV Pampow | 29 | 11 | 6 | 12 | 40:45 | -5 | 38 | |||
| 9 | SV Pastow | 29 | 10 | 5 | 14 | 36:64 | -28 | 34 | |||
| 10 | SG Aufbau Boizenburg | 29 | 8 | 7 | 14 | 43:58 | -15 | 31 | |||
| 11 | FSV Einheit 1949 e.V. Ueckermünde | 29 | 10 | 1 | 18 | 30:61 | -31 | 28 | |||
| 12 | VFC Anklam | 29 | 8 | 6 | 15 | 25:57 | -32 | 27 | |||
| 13 | ⇓ | Sievershäger SV 1950 | 29 | 7 | 6 | 16 | 48:75 | -27 | 24 | ||
| 14 | TSV Friedland | 29 | 6 | 4 | 19 | 40:75 | -35 | 19 | |||
| 15 | FC Pommern Stralsund | 29 | 4 | 4 | 21 | 29:74 | -45 | 16 | |||
| 16 | ⇓ | FSV Bentwisch (zg.) | 15 | 2 | 3 | 10 | 0:0 | 0 | 0 | ||
| Bemerkungen: - FSV Bentwisch Rückzug in laufender Saison. Die Spiele gegen FSV Bentwisch nicht im Punktestand berücksichtigt | |||||||||||
| ✔ | Verbandsliga | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | SV Waren 09 | 30 | 26 | 3 | 1 | 101:20 | 81 | 81 | ||
| 2 | FC Anker Wismar 1997 | 30 | 21 | 7 | 2 | 106:23 | 83 | 70 | |||
| 3 | MSV Pampow | 30 | 21 | 5 | 4 | 89:28 | 61 | 68 | |||
| 4 | FC Mecklenburg Schwerin | 30 | 18 | 7 | 5 | 68:32 | 36 | 61 | |||
| 5 | Sieverhäger SV 1950 | 30 | 17 | 3 | 10 | 76:54 | 22 | 54 | |||
| 6 | SV Pastow | 30 | 17 | 3 | 10 | 79:65 | 14 | 54 | |||
| 7 | Rostocker FC 95 | 30 | 15 | 3 | 12 | 75:63 | 12 | 48 | |||
| 8 | Grimmener SV | 30 | 13 | 5 | 12 | 52:50 | 2 | 44 | |||
| 9 | Greifswalder SV 04 | 30 | 10 | 7 | 13 | 60:59 | 1 | 37 | |||
| 10 | VFC Anklam | 30 | 9 | 9 | 12 | 38:42 | -4 | 36 | |||
| 11 | TSV Friedland 1814 | 30 | 11 | 3 | 16 | 59:71 | -12 | 36 | |||
| 12 | FC Pommern Stralsund | 30 | 8 | 5 | 17 | 51:90 | -39 | 29 | |||
| 13 | FSV Bentwisch | 30 | 8 | 3 | 19 | 47:78 | -31 | 27 | |||
| 14 | ⇓ | FSV 1919 Malchin | 30 | 6 | 3 | 21 | 41:75 | -34 | 21 | ||
| 15 | ⇓ | 1.FC Neubrandenburg 04 II | 30 | 4 | 5 | 21 | 37:92 | -55 | 17 | ||
| 16 | ⇓ | SG Roggendorf 96 | 30 | 0 | 1 | 29 | 22:159 | -137 | 1 | ||
| Bemerkungen: - FC Mecklenburg Schwerin 2013 Verschmelzung des Fördervereins FCM Schwerin und FC Eintracht Schwerin zu FC Mecklenburg Schwerin | |||||||||||
| ✔ | Oberliga Nordost Staffel Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ⇑ | BFC Viktoria 89 | 30 | 19 | 9 | 2 | 57:20 | 37 | 66 | ||
| 2 | FSV Union Fürstenwalde | 30 | 18 | 7 | 5 | 73:32 | 41 | 61 | |||
| 3 | BFC Dynamo | 30 | 15 | 11 | 4 | 59:28 | 31 | 56 | |||
| 4 | SV Altlüdersdorf | 30 | 16 | 5 | 9 | 46:25 | 21 | 53 | |||
| 5 | FSV 63 Luckenwalde | 30 | 16 | 4 | 10 | 64:49 | 15 | 52 | |||
| 6 | F.C. Hansa Rostock II | 30 | 14 | 4 | 12 | 49:40 | 9 | 46 | |||
| 7 | SV Lichtenberg 47 | 30 | 12 | 9 | 9 | 37:37 | 0 | 45 | |||
| 8 | FC Pommern Greifswald | 30 | 12 | 6 | 12 | 32:42 | -10 | 42 | |||
| 9 | VSG Altglienicke | 30 | 10 | 6 | 14 | 49:54 | -5 | 36 | |||
| 10 | Malchower SV 90 | 30 | 8 | 9 | 13 | 43:55 | -12 | 33 | |||
| 11 | 1.FC Neubrandenburg 04 | 30 | 8 | 8 | 14 | 35:39 | -4 | 32 | |||
| 12 | RSV Waltersdorf 1909 | 30 | 8 | 8 | 14 | 33:46 | -13 | 32 | |||
| 13 | Brandenburger SC Süd 05 | 30 | 8 | 8 | 14 | 41:68 | -27 | 32 | |||
| 14 | ⇓ | Lichtenfelder FC Berlin 1892 | 30 | 8 | 5 | 17 | 46:69 | -23 | 29 | ||
| 15 | ⇓ | SV Waren 09 | 30 | 6 | 7 | 17 | 38:73 | -35 | 25 | ||
| 16 | ⇓ | FC Anker Wismar 1997 | 30 | 4 | 10 | 16 | 38:63 | -25 | 22 | ||
| ✔ | Oberliga Nordost Staffel Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. Hansa Rostock II | 28 | 20 | 5 | 3 | 64:26 | 38 | 65 | |||
| 2 | ⇑ | 1.FC Union Berlin II | 28 | 18 | 2 | 8 | 55:34 | 21 | 56 | ||
| 3 | ⇑ | FSV Optik Rathenow | 28 | 17 | 4 | 7 | 57:36 | 21 | 55 | ||
| 4 | ⇑ | TSG Neustrelitz | 28 | 15 | 9 | 4 | 51:24 | 27 | 54 | ||
| 5 | ⇑ | Torgelower SV Greif | 28 | 15 | 3 | 10 | 54:42 | 12 | 48 | ||
| 6 | ⇓ | Germania Schöneiche | 28 | 14 | 4 | 10 | 54:39 | 15 | 46 | ||
| 7 | BFC Viktoria 89 | 28 | 12 | 7 | 9 | 54:35 | 19 | 43 | |||
| 8 | FSV Union Fürstenwalde | 28 | 10 | 8 | 10 | 34:39 | -5 | 38 | |||
| 9 | 1.FC Neubrandenburg 04 | 28 | 9 | 7 | 12 | 40:46 | -6 | 34 | |||
| 10 | Malchower SV 90 | 28 | 8 | 9 | 11 | 40:45 | -5 | 33 | |||
| 11 | FC Anker Wismar 1997 | 28 | 9 | 5 | 14 | 42:61 | -19 | 32 | |||
| 12 | SV Altlüdersdorf | 28 | 8 | 7 | 13 | 33:52 | -19 | 31 | |||
| 13 | BFC Dynamo | 28 | 8 | 5 | 15 | 35:39 | -4 | 29 | |||
| 14 | Brandenburger SC Süd 05 | 28 | 4 | 6 | 18 | 26:73 | -47 | 18 | |||
| 15 | LFC Berlin 1892 | 28 | 0 | 5 | 23 | 22:70 | -48 | 5 | |||
| 16 | ⇓ | Türkiyemspor Berlin (zg.) | 28 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| Bemerkungen: - Germania Schöneiche Rückzug in die Landesliga Brandenburg | |||||||||||
| ✔ | Oberliga Nordost Staffel Nord | Sp | S | U | N | Tore | Diff | Pkt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torgelower SV Greif | 30 | 22 | 3 | 5 | 66:22 | 44 | 69 | |||
| 2 | F.C. Hansa Rostock II | 30 | 22 | 3 | 5 | 56:30 | 26 | 69 | |||
| 3 | ⇑ | Berliner Athletik Klub 07 | 30 | 20 | 6 | 4 | 55:17 | 38 | 66 | ||
| 4 | TSG Neustrelitz | 30 | 17 | 7 | 6 | 56:28 | 28 | 58 | |||
| 5 | 1. FC Union Berlin | 30 | 15 | 6 | 9 | 58:42 | 16 | 51 | |||
